
conductivity meter
product details:
- supply ability : 50 piece per month
- click to view more
price and quantity
- 1 piece
- approx 4,900 inr/piece
trade information
- 50 piece per month
- 7 days
product description
conductivity meter
single range | 19.99micro, 199.9micro, 1999micro, 19.99mili, 199.9mili. |
resolution | 0.01micro, 0.1micro, 1micro, 10micro, 100micro |
accuracy | +/- 1% of full scale |
display | upper display for conductivity( red led) & lower display for set value ( green led), if atc its show tem |
control setting | two set point ( high & low) |
controlling output | one changeover relay of potential free contacts of 5amp |
supply | 230v a.c +/- 10% /50hzs |
cell ( flow type) | bsp thread or 3/4" bsp thread ( cell constant 0.5 to 3.0) |
environment | 5 to 50 c. |
size | 96 x 96 x 110mm ( abs plastic housing, 世界杯2022时间决赛 mount) |
optional | auto temp. compensation, 4-20ma output printer output ( rs 485 |
product details
calibration range | +/- 30 % of the display reading. |
instruments size & type | 96 x 96 x 70 mm , 世界杯2022时间决赛 mount type (grey high quality abs plastic housing) |
operating environment | 0 to 50 deg c |
supply | 230 v a.c , +/- 10 v, 50 hz |
tds factor | 0.40 to 1.00 |
calibration points | manual single point calibration |
brand | digital instrument corporation |
model | 512-glc |
other products in 'process analytical' category
![]() |
乐鱼app注册网址
all rights reserved.(terms of use) developed and managed by infocom network private limited. |