
pressure transmitter
product details:
- supply ability : 50 piece per month
- click to view more
price and quantity
- 1 piece
- approx 10,000 inr/piece
trade information
- 50 piece per month
- 7 days
product description
pressure transmitter
specification
pressure range | 0-0.1 mpa ~ 6mpa |
over load | 150% fs |
burst pressure | 300% fs |
output | 4-20ma, 1-5v/0-5v, 0-10v ; 2 mv/v , 3.33mv/v |
power supply | 12-36vdc; 10vdc |
response time | <5ms |
combine error | 0.25%fs; 0.5% fso |
repeatability | <= 0.2%fso |
long term stability | <= 0.2%fs/year |
pressure connection | m20x 1.5, g1/2, g1/4, 1/2npt (customer tailor) |
operating temperature | -20 oc -80 oc |
temperature compensation | -20 oc -65 oc |
electrical connector | connector ip45 ; hirschman din43650 ip65 , gland lead ip68 |
applications :
this item suitable for measuring and controlling the fluid pressure in various automatization control industry fields.,like hydraulic, die-casting. centre air-condition system .constant pressure water supply , petroleum food and pharmacy field .
other products in 'pressure instruments' category
![]() |
乐鱼app注册网址
all rights reserved.(terms of use) developed and managed by infocom network private limited. |